Digital Operations · Customer Analysis
A read of your registered users and the 100 accounts that actually buy, taken from the WordPress user export. Four findings stand out, and each one points at a decision already on the table.
Twenty accounts carry more than half of everything. The knowledge of those relationships currently lives with one person.
| Account | Orders | Value | Since | |
|---|---|---|---|---|
| 1 | SA blissful spa MA | 30 | $58,496 | 2024 |
| 2 | Skin and Soul with Carlen MA | 77 | $30,147 | 2021 |
| 3 | The Skin Studio MA | 284 | $25,451 | 2022 |
| 4 | Skinovation NJ | 69 | $24,589 | 2021 |
| 5 | Lara Bright Esthetic GA | 84 | $20,557 | 2021 |
| 6 | Suite One Skin Care CO | 33 | $18,175 | 2021 |
| 7 | Anika Spa IL | 29 | $17,308 | 2023 |
| 8 | Skin Savvy MA | 51 | $15,200 | 2021 |
| 9 | Kelly Girl Beauty Loft WA | 73 | $14,420 | 2021 |
| 10 | VidaMD Wellness Aesthetics MA | 23 | $14,032 | 2023 |
Established buyers who have gone quiet relative to their own ordering rhythm. Not lost, but overdue, and worth a call before they become a win-back.
| Account | Value | Usual gap | Quiet |
|---|---|---|---|
| Skin and Soul with Carlen MA | $30,147 | 23 days | 37 days |
| Mindful Movements MA | $5,499 | 21 days | 47 days |
| Lorena MA | $4,835 | 43 days | 86 days |
This is the kind of prompt a customer system produces on its own each morning, rather than something anyone has to notice.
Accounts by the year they registered, with the revenue each year's group has produced since. Five of your hundred active buyers joined in the last two years.
Massachusetts accounts for 58 of 100 buyers and 60 percent of revenue. Your training partner is also in Massachusetts.
Share of these 100 accounts with the field on file.
| Billing state | 100% |
| Company name | 72% |
| License number | 54% |
| Professional flag | 27% |
| Tax exemption status | 4% |
| License state and expiry | 0% |